世界500强中有哪些建筑设计 建筑施工以及幕墙行业的企业?



                    
                    
美味童鞋
17403 次浏览 2024-05-18 提问
32

最新回答 (1条回答)

2024-05-18 回答

419 377
428 武汉钢铁(集团)公司 (WuhanIron&Steel) 20,237 1.ofChina) 19.
排名 公司名称 (中英文) 营收(单位,756
8 中国国家电网(StateGrid) 184,514
143 中国银行(BankofChina) 49,749 11,628
118 中国人寿保险 (ChinaLifeInsurance) 57,117 839
203 中国中化集团公司 (SinochemGroup) 35,315 81
302 香港和记黄埔有限公司(HutchisonWhampoa) 26,474 378
477 中国国电集团公司 (ChinaGuodian) 17,496 10.ofChina) 25,183 556
252 中国海洋石油总公司 (ChinaNationalOffshoreOil) 30,605 3,140
436 中国铝业股份有限公司 (AluminumCorp,460 -282
415 江苏沙钢集团 (JiangsuShagangGroup) 21,956 299
348 中国北方工业(集团)总公司 (ChinaNorthIndustriesGroup) 24,032
395 中国华润总公司 (ChinaResourcesNational) 21,272
77 中国移动通信(ChinaMobileCommunications) 71,253 1,604
383 平安保险(PingAnInsurance) 22,2010世界500强企业,704 1,183 459
371 中国人民保险公司(PeoplesInsuranceCo,682 11,465 704
242 来宝集团(NobleGroup) 31,008
141 中国农业银行 (AgriculturalBankofChina) 49,902 995
397 华为(HuaweiTechnologies) 21,116 150
382 中国香港怡和集团 (JardineMatheson) 22,821 2,938 1,278
368 中国联合网络通信集团有限公司(ChinaUnitedNetworkCommunications) 23,324 2.,501 1,766
258 中国一汽集团 (ChinaFAWGroup) 30,204 1,924 135
315 中国冶金科工集团公司 (ChinaMetallurgicalGroup) 25,735 250
182 东风汽车公司 (DongfengMotor) 39,851 -622
440 中国交通银行 (BankofCommunications) 19,429 676
330 中国航空工业集团公司(AviationIndustryCorp.,292
116 中国建设银行(ChinaConstructionBank) 582010世界500强中国企业名单,656
87 中国工商银行(Industrial&CommercialBankofChina) 69,828
312 中粮集团(COFCO) 26,070
224 中国交通建设集团有限公司(ChinaCommunicationsConstruction) 33:百万美元)
7 中国石油化工集团公司 (Sinopec) 187,044 960
137 中国中铁股份有限公司(ChinaRailwayGroup) 50,543 174
431 仁宝电脑工业股份有限公司(CompalElectronics) 20,374 2,577 659
204 中国电信(ChinaTelecommunications) 35,742 9,098 629
313 中国华能集团公司 (ChinaHuanengGroup) 26,757 274
276 宝钢集团(BaosteelGroup) 28,019 39
314 河北钢铁集团 (HebeiIron&SteelGroup) 25,591 1,382
275 中国南方工业集团公司 (ChinaSouthIndustriesGroup) 28,832
112 鸿海精密集团(HonHaiPrecisionIndustry) 59,629 1,868 412
327 广达电脑有限公司 (QuantaComputer) 25,409
452 台塑石化股份有限公司(FormosaPetrochemical) 19,014 42
356 神华集团(ShenhuaGroup) 23,557 581
223 上汽集团 (ShanghaiAutomotive) 33,402 720
187 中国建筑股份有限公司 (ChinaStateConstructionEngineering) 38,361 15,568 4,634
254 中国中信集团公司 (CiticGroup) 30,189 767
332 中国五矿集团公司 (ChinaMinmetals) 24,605 2:百万美元) 净利润(单位,496 -343
10 中国石油天然气集团公司(ChinaNationalPetroleum) 165,868
156 中国南方电网(ChinaSouthernPowerGrid) 45,295 18,448
281 国泰人寿保险有限责任公司 (CathayLifeInsurance) 28,187
465 华硕电脑(AsustekComputer) 18,672
412 中国大唐集团公司 (ChinaDatangGroup) 21,019 3,518 5,448 582
434 台湾中油股份有限公司(CPC) 20,871 32
487 宏碁(Acer) 17,680 3,125
133 中国铁道建筑总公司(ChinaRailwayConstruction) 52.ofChina) 23,150 456
352 中国中钢集团公司(Sinosteel) 24,2010世界500强企业排行榜

相关问题

页面运行时间: 0.089646100997925 秒